Curriculum Map
Course: Fluid Flow / Momentum Transfer
Authors
Don W. Green, Editor-in-Chief, Perry's Chemical Engineers' Handbook, 8th Edition, and Emeritus Distinguished Professor of Chemical and Petroleum Engineering, University of Kansas
Marylee Southard, Associate Professor, Chemical Engineering, University of Kansas
Ali Sadegh, Editor, Marks' Standard Handbook for Mechanical Engineers, 11th Edition
Course Topics
- Fundamentals of Fluid Dynamics
- Fluid Properties
- Incompressible Flow
- Compressible Flow
- Multiphase Flow
- Fluid Distribution
- Fluid Mixing
- Tube Banks
- Measurement of Flow
- Pumps and Compressors
- Fluid Machinery
Fundamentals of Fluid Dynamics
Fluid Properties
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Fluid Properties | Text | Marks' Standard Handbook for Mechanical Engineers | |
| Density of Liquids at Atmospheric Pressure | Table | Table 3.3.1 | Marks' Standard Handbook for Mechanical Engineers |
| Bulk Modulus of Elasticity | Table | Table 3.3.2, ratio of specific heats of liquids and velocity of sound at one Atmosphere and 688F (208C) | Marks' Standard Handbook for Mechanical Engineers |
| Dynamic Viscosity of Liquids at Atmospheric Pressure | Table | Table 3.3.3 | Marks' Standard Handbook for Mechanical Engineers |
| Dynamic Viscosity of Gases at One Atmosphere | Table | Table 3.3.4 | Marks' Standard Handbook for Mechanical Engineers |
| Capillarity in circular glass tubes. | Figure | Fig. 3.3.3 | Marks' Standard Handbook for Mechanical Engineers |
| Surface Tension of Liquids | Table | Table 3.3.5 | Marks' Standard Handbook for Mechanical Engineers |
| Example | Example | Marks' Standard Handbook for Mechanical Engineers |
Incompressible Flow
Compressible Flow
Multiphase Flow
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Multiphase Flow | Text | Perry's Chemical Engineers' Handbook | |
| Flow pattern regions, horz flow | Figure | Figure 6-25, liquid-gas flow,horizontal pipe | Perry's Chemical Engineers' Handbook |
| Flow pattern regions, vert flow | Figure | Figure 6-28, sketch of patterns, vertical pipe | Perry's Chemical Engineers' Handbook |
| Flow pattern regions, vert flow | Figure | Figure 6-29, liquid-gas flow, vertical pipe | Perry's Chemical Engineers' Handbook |
| Liquid-volume fraction | Figure | Figure 6-27, liquid-gas flow, horizontal pipe | Perry's Chemical Engineers' Handbook |
| Friction factor,condensing liquid/gas | Figure | Figure 6-31, condensing liquid, vertical pipe | Perry's Chemical Engineers' Handbook |
| Flow pattern regions and pressure gradients, slurry flow | Figure | Figure 6-32, horizontal slurry flow | Perry's Chemical Engineers' Handbook |
Fluid Distribution
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Fluid Distribution | Text | Perry's Chemical Engineers' Handbook | |
| Perforated Pipe Distributors | Text | Perry's Chemical Engineers' Handbook | |
| Pipe distributor | Example | Example 9, calculation of hole size | Perry's Chemical Engineers' Handbook |
| Miscellaneous Other Distributors | Text | Slots, perforated plates, beds of solids | Perry's Chemical Engineers' Handbook |
Fluid Mixing
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Fluid Mixing | Text | Perry's Chemical Engineers' Handbook | |
| Stirred tank mixing configurations | Figure | Figure 6-39 | Perry's Chemical Engineers' Handbook |
| Dimensionless power number | Figure | Figure 6-40 | Perry's Chemical Engineers' Handbook |
Tube Banks
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Tube Banks | Text | Pressure drop calculations | Perry's Chemical Engineers' Handbook |
| Tube bank configurations | Figure | Figure 6-41 | Perry's Chemical Engineers' Handbook |
| Friction factors,staggered tube banks | Figure | Figure 6-41 | Perry's Chemical Engineers' Handbook |
| Complex Pipeline Systems | Text | Schaum's Outline of Fluid Mechanics and Hydraulics | |
| Solved problems and examples of flow in pipelines | Example | Solved Problems | Schaum's Outline of Fluid Mechanics and Hydraulics |
Measurement of Flow
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Measurement of Flow | Text | Various flow-measurement techniques | Perry's Chemical Engineers' Handbook |
| Various Types of Flowmeters | Text | Descriptions & applications | Perry's Chemical Engineers' Handbook |
| Classification of Flowmeters | Text | Perry's Chemical Engineers' Handbook | |
| Comparison of flowmeter technologies | Table | Table 10-4 | Perry's Chemical Engineers' Handbook |
| Discharge coefficients for orifices | Figure | Figure 10-16, square edged circular | Perry's Chemical Engineers' Handbook |
| Discharge coefficients for orifices | Table | Table 10-6, quadrant edge | Perry's Chemical Engineers' Handbook |
| Measurement of Flow of Fluids | Text | Schaum's Outline of Fluid Mechanics and Hydraulics | |
| Solved problems and examples of flow measurements | Example | Solved problems | Schaum's Outline of Fluid Mechanics and Hydraulics |
Pumps and Compressors
Fluid Machinery
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Fluid Machinery | Text | Schaum's Outline of Fluid Mechanics and Hydraulics | |
| Solved problems and examples of fluid machinery | Example | Solved problems | Schaum's Outline of Fluid Mechanics and Hydraulics |
