Curriculum Map
Course: Heat Transfer
Authors
Don W. Green, Editor-in-Chief, Perry's Chemical Engineers' Handbook, 8th Edition, and Emeritus Distinguished Professor of Chemical and Petroleum Engineering, University of Kansas
Marylee Southard, Associate Professor, Chemical Engineering, University of Kansas
Ali Sadegh, Editor, Marks' Standard Handbook for Mechanical Engineers, 11th Edition
Course Topics
- Conductive Heat Transfer
- Convective Heat Transfer
- Heat Transfer with Phase Change
- Radiative Heat Transfer
- Heat Transfer Equipment Design
Conductive Heat Transfer
Convective Heat Transfer
| Relevant Material | Type | Description | Source |
|---|---|---|---|
| Heat Transfer by Convection | Text | Convective heat-transfer basics | Perry's Chemical Engineers' Handbook |
| Convective Heat Transfer Coefficient | Text | ΔT log mean defined | Perry's Chemical Engineers' Handbook |
| Natural Convection | Text | Nu for internal, external surfaces | Perry's Chemical Engineers' Handbook |
| Relative magnitudes of convection and radiation | Example | Example 5 | Perry's Chemical Engineers' Handbook |
| Forced Convection | Text | Nu in ducts, tube banks, fins, Fin efficiency defined | Perry's Chemical Engineers' Handbook |
| Turbulent internal flow | Example | Example 6 | Perry's Chemical Engineers' Handbook |
| Typical values of hm for heating and cooling, forced convection | Table | Table 4.4.10 | Marks' Standard Handbook for Mechanical Engineers |
